- Perusahaan
- Berita perusahaan
Trading schedule for Easter
Dear clients!Due to the Easter holiday the trading schedule has been changed on March 25 and 28, 2016 for the following instruments (CET):
| Instrument | 25.03.2016 | 28.03.2016 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closed at 07:00 | As scheduled |
| CFD on AU200, HK50, DE30, FR40, GB100 | Closed | Closed |
| CFD: XAUOIL, #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, #F-HG, #F-NG, #F-HO, #F-CL | Closed | As scheduled |
| CFD on DJI, ND100, S&P500, XAUSnP, NIKKEI | Closed at 07:00 | As scheduled |
| CFD on stocks #A-…, #H-…, #L-…, #R-…, #D-... | Closed | Closed |
| CFD on stocks #S-… | Closed | As scheduled |
| CFD on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-FCATTLE, #C-LCATTLE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-LE, #F-GF, #F-JO, #F-CT, #F-BRN | Closed | As scheduled |
| CFD on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #C-LHOG, #F-KC, #F-CC, #F-CB, #F-HE | Closed | As scheduled |
Trades can be terminated and spread may be increased for other instruments.
Berita-berita Terdahulu
- 30MarTrading Schedule for Easter
Due to Easter, the trading schedule for April 3 and 6 will be changed according to the schedule below (CET):
- 27MarDaylight saving time in the European Union from 29.03.2026
Due to the transition to Daylight Saving Time in the European Union the trading schedule for the following instruments will be changed from March 29, 2026 (CET):
- 20MarCFDs on #T-7012 and #T-7735 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-7012 and #T-7735 shares will be suspended from 27/03/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/03/2026 and pending orders will be deleted. Trading will be re-opened later.
