- Cryptocurrency Abbreviations
Cryptocurrency Abbreviations
Just like any other sector, the world of cryptocurrencies has its share of jargon, jargon and slang. Many of them are presented as crypto-acronyms and crypto-abbreviations. The table below provides a complete list of cryptocurrencies and their abbreviations, names, and symbols:
- Cryptocurrency Name is an official name of the crypto unit. For example - Titcoin, Ripple etc.
- Cryptocurrency Abbreviation (Alphabetic Code) is a three, four or five letter acronym. For example Bitcoin's abbreviation is BTC, Dogecoin's - DOGE, IOTA's - MIOTA.
- Cryptocurrency Symbol is a graphic symbol for a cryptocurrency used as an abbreviation for the name of a cryptocurrency, especially in reference to an amount of money. For example, instead of 10 bitcoins or 10 BTC, 10 ฿ is used.
Cryptocurrency Symbols List
| Cryptocurrency Name | Cryptocurrency Abbreviation | Cryptocurrency Symbol |
|---|---|---|
| AAVE | AAVE | |
| ADA | ₳ | |
| ATOM | ATOM | |
| AVAX | AVAX | |
| BAT | BAT | |
| BCH | Ƀ | |
| BNB | BNB | |
| BSV | Ɓ | |
| BTC | ฿, ₿ | |
| COMP | COMP | |
| DAI | ◈ | |
| DASH | Đ | |
| DOGE | D, Ɖ | |
| DOT | ● | |
| ENJ | ENJ | |
| EOS | ε | |
| ETC | ξ | |
| ETH | Ξ | |
| FIL | ⨎ | |
| IOTX | IOTX | |
| LINK | LINK | |
| LSK | Ⱡ | |
| LTC | Ł | |
| LUNA | LUNA | |
| MATIC | MATIC | |
| MIOTA | ɨ | |
| MKR | Μ | |
| NAV | Ꞥ | |
| NEO | NEO | |
| NMC | ℕ | |
| OMG | OMG | |
| PPC | Ᵽ | |
| RDD | Ɍ | |
| RVN | RVN | |
| SOL | SOL | |
| STEEM | ȿ | |
| THETA | ϑ | |
| TRX | TRX | |
| UNI | UNI | |
| USDC | USDC | |
| USDT | ₮ | |
| XLM | XLM | |
| XLM | XLM | |
| XMR | ɱ | |
| XNO | Ӿ | |
| XPM | Ψ | |
Ripple | XRP | ✕ |
| XTZ | ꜩ | |
| ZEC | ZEC |
