- Perdagangan
- Syarat perdagangan dan swap
- CFD Komoditi
- Investasi Rough Rice
CFD kontinu Rough Rice
Ketentuan Perdagangan CFD Rough Rice - #C-RICE
Opsi | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Spread Tetap dalam pips | 100 | 100 | 100 |
Spread Mengambang dalam pip | 100 | 100 | 100 |
Jarak Order dalam pips | 200 | 200 | 200 |
Swap (panjang/pendek) | -13.12 / -1.64 USD per 2000 cwt | -13.12 / -1.64 USD per 2000 cwt | -13.12 / -1.64 USD per 2000 cwt |
Digit | 0.001 | 0.001 | 0.001 |
Volume tersedia | >=200.00 cwt | 20.00 – 2000.00 cwt | >=20.00 cwt |
Ukuran kontrak | 1 cwt | 1 cwt | 1 cwt |
Nilai 1 pip per 100 cwt | 0.1 USD | 0.1 USD | 0.1 USD |
Opsi | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread Tetap dalam pips | 100 | 100 | 100 | 100 |
Jarak Order dalam pips | 200 | 200 | 200 | 200 |
Swap (panjang/pendek) | -13.12 / -1.64 USD per 1 lot | -13.12 / -1.64 USD per 1 lot | -13.12 / -1.64 USD per 1 lot | -13.12 / -1.64 USD per 1 lot |
Digit | 0.001 | 0.001 | 0.001 | 0.001 |
Volume tersedia | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
lot | 2000 cwt | 2000 cwt | 2000 cwt | 2000 cwt |
Nilai 1 pip per 1 lot | 2 USD | 2 USD | 2 USD | 2 USD |
Opsi | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Spread Mengambang dalam pip | 100 | 100 | 100 | 100 |
Jarak Order dalam pips | 200 | 200 | 200 | 200 |
Swap (panjang/pendek) | -13.12 / -1.64 USD per 1 lot | -13.12 / -1.64 USD per 1 lot | -13.12 / -1.64 USD per 1 lot | -13.12 / -1.64 USD per 1 lot |
Digit | 0.001 | 0.001 | 0.001 | 0.001 |
Volume tersedia | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
lot | 2000 cwt | 2000 cwt | 2000 cwt | 2000 cwt |
Nilai 1 pip per 1 lot | 2 USD | 2 USD | 2 USD | 2 USD |
Jam perdagangan Rough Rice - #C-RICE
Rough Rice trading hours are the time when investors can buy and sell Rough Rice. The Rough Rice is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Rough Rice during different trading hours. Depending on where you live, you may be able to trade Rough Rice at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Rough Rice trading hours begin and end.