Dagang Sari Jeruk Kontrak Berjangka CFD JOH6
Futures Sari Jeruk JOH6 (Mar 2016) dengan hari perdagangan pertama 29.10.2025 dan hari perdagangan terakhir 27.02.2026.
Persyaratan Perdagangan CFD Berjangka #F-JOH6
| Opsi | Classic Standard | Classic Micro | Classic Demo | Classic PAMM |
|---|---|---|---|---|
| Spread Tetap dalam pips | 40 | 40 | 40 | fixed |
| Jarak Order dalam pips | 300 | 300 | 300 | 300 |
| Swap dalam pips (Panjang/Pendek) | -4.20 / -1.06 USD per 1 lot | -4.20 / -1.06 USD per 1 lot | -4.20 / -1.06 USD per 1 lot | -4.20 / -1.06 USD per 1 lot |
| Pip Size | 0.01 | 0.01 | 0.01 | 0.01 |
|
Volume tersedia | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
| lot | 150 x 100 pounds | 150 x 100 pounds | 150 x 100 pounds | 150 x 100 pounds |
| Margin dalam % | 2.5 % | 2.5 % | 2.5 % | 2.5% |
| Pembukaan / Hari terakhir perdagangan | 29.10.2025 27.02.2026 | 29.10.2025 27.02.2026 | 29.10.2025 27.02.2026 | 29.10.2025 27.02.2026 |
| Status | Perdagangan | Perdagangan | Perdagangan | Perdagangan |
| Opsi | Direct & Pro Standard | Direct & Pro Micro | Direct & Pro Demo | Direct PAMM |
|---|---|---|---|---|
| Spread Mengambang dalam pip | 40 | 40 | 40 | 0 |
| Jarak Order dalam pips | 300 | 300 | 300 | 300 |
| Swap dalam pips (Panjang/Pendek) | -4.20 / -1.06 USD per 1 lot | -4.20 / -1.06 USD per 1 lot | -4.20 / -1.06 USD per 1 lot | -4.20 / -1.06 USD per 1 lot |
| Pip Size | 0.01 | 0.01 | 0.01 | 0.01 |
|
Volume tersedia | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
| lot | 150 x 100 pounds | 150 x 100 pounds | 150 x 100 pounds | 150 x 100 pounds |
| Margin dalam % | 2.5 % | 2.5 % | 2.5 % | 2.5% |
| Pembukaan / Hari terakhir perdagangan | 29.10.2025 27.02.2026 | 29.10.2025 27.02.2026 | 29.10.2025 27.02.2026 | 29.10.2025 27.02.2026 |
| Status | Perdagangan | Perdagangan | Perdagangan | Perdagangan |
Jam perdagangan #F-JOH6
Sari Jeruk Futures JOH6 trading hours are the time when investors can buy and sell Sari Jeruk Futures JOH6. The Sari Jeruk Futures JOH6 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Sari Jeruk Futures JOH6 during different trading hours. Depending on where you live, you may be able to trade Sari Jeruk Futures JOH6 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Sari Jeruk Futures JOH6 trading hours begin and end.
Dagang Sari Jeruk Kontrak Berjangka CFD JOH6

