Dagang Kopi Kontrak Berjangka CFD KCK6
Futures Kopi KCK6 (Mei 2016) dengan hari perdagangan pertama 17.11.2025 dan hari perdagangan terakhir 21.04.2026.
Persyaratan Perdagangan CFD Berjangka #F-KCK6
| Opsi | Classic Standard | Classic Micro | Classic Demo | Classic PAMM |
|---|---|---|---|---|
| Spread Tetap dalam pips | 50 | 50 | 50 | fixed |
| Jarak Order dalam pips | 100 | 100 | 100 | 100 |
| Swap dalam pips (Panjang/Pendek) | -19.86 / -7.12 USD per 1 lot | -19.86 / -7.12 USD per 1 lot | -19.86 / -7.12 USD per 1 lot | -19.86 / -7.12 USD per 1 lot |
| Pip Size | 0.01 | 0.01 | 0.01 | 0.01 |
|
Volume tersedia | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
| lot | 375 x 100 pounds | 375 x 100 pounds | 375 x 100 pounds | 375 x 100 pounds |
| Margin dalam % | 2.5 % | 2.5 % | 2.5 % | 2.5% |
| Pembukaan / Hari terakhir perdagangan | 17.11.2025 21.04.2026 | 17.11.2025 21.04.2026 | 17.11.2025 21.04.2026 | 17.11.2025 21.04.2026 |
| Status | Perdagangan | Perdagangan | Perdagangan | Perdagangan |
| Opsi | Direct & Pro Standard | Direct & Pro Micro | Direct & Pro Demo | Direct PAMM |
|---|---|---|---|---|
| Spread Mengambang dalam pip | 50 | 50 | 50 | 0 |
| Jarak Order dalam pips | 100 | 100 | 100 | 100 |
| Swap dalam pips (Panjang/Pendek) | -19.86 / -7.12 USD per 1 lot | -19.86 / -7.12 USD per 1 lot | -19.86 / -7.12 USD per 1 lot | -19.86 / -7.12 USD per 1 lot |
| Pip Size | 0.01 | 0.01 | 0.01 | 0.01 |
|
Volume tersedia | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
| lot | 375 x 100 pounds | 375 x 100 pounds | 375 x 100 pounds | 375 x 100 pounds |
| Margin dalam % | 2.5 % | 2.5 % | 2.5 % | 2.5% |
| Pembukaan / Hari terakhir perdagangan | 17.11.2025 21.04.2026 | 17.11.2025 21.04.2026 | 17.11.2025 21.04.2026 | 17.11.2025 21.04.2026 |
| Status | Perdagangan | Perdagangan | Perdagangan | Perdagangan |
Jam perdagangan #F-KCK6
Kopi Futures KCK6 trading hours are the time when investors can buy and sell Kopi Futures KCK6. The Kopi Futures KCK6 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Kopi Futures KCK6 during different trading hours. Depending on where you live, you may be able to trade Kopi Futures KCK6 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Kopi Futures KCK6 trading hours begin and end.
Dagang Kopi Kontrak Berjangka CFD KCK6

