- Perdagangan
- Syarat perdagangan dan swap
- Pustaka Instrumen Sintetis
- Investasi Indeks Grain
Dagang Indeks Grain - &Grain_4
Deskripsi Grain Index
The personal composite trading instrument «&Grain_4» reflects the price dynamics of the portfolio of 4 popular grain commodities. The base part of this instrument is composed of 700 bushels of corn, 700 bushels of oats, 250 bushels of soy and 500 bushels of wheat, quoted in US dollars. These commodities are represented by continuous CFDs on respective futures.
The asset percentages in the instrument content are set approximately equal on the basis of asset prices in USD on the instrument creation date.
The trading instrument &Grain_4 is used for the analysis and trade of the portfolio of popular grain commodities.
Struktur
Parameter
Jam Perdagangan
Struktur
&Grain_4 | № | Aset | Volume / 1 PCI | Persentase | Volume (USD) / 1 PCI | Unit pengukuran |
---|---|---|---|---|---|---|
Bagian dasar | 1 | #C-CORN | 7.0000 | 24.190 | 2419.2000 | 100 bushels |
2 | #C-OATS | 7.0000 | 24.200 | 2419.9000 | 100 bushels | |
3 | #C-SOYB | 2.5000 | 23.680 | 2368.2500 | 100 bushels | |
4 | #C-WHEAT | 5.0000 | 25.750 | 2574.5000 | 100 bushels | |
Bagian kutipan | 1 | USD | 25.000 | 25.0000 | 25.0000 | USD |
Parameter
Standard | Beginner | Demo | |
---|---|---|---|
Spread Tetap dalam pips | |||
Spread Mengambang dalam pip | |||
Jarak Order dalam pips | |||
Swap dalam pips (Panjang/Pendek) | |||
Volume tersedia | |||
Nilai 1 pip dalam USD untuk Vol |
Jam Perdagangan
Hari kerja | Jam perdagangan (CET) | Jam trading lokal |
Senin | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
Selasa | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
Rabu | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
Kamis | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
Jumat | 01:00 — 13:45, 14:30 — 19:15 | 01:00 — 13:45, 14:30 — 19:15 |
SAT | — | — |
Minggu | — | — |
Perdagangan instrumen PCI ditawarkan secara eksklusif oleh IFC Markets, Anda harus membuka akun gratis dan mengunduh platform NetTradeX.
- Klien Juga Melakukan Perdagangan Instrumen Ini