- Perdagangan
- Syarat perdagangan dan swap
- Pustaka Instrumen Sintetis
- Investasi Indeks Kesehatan
Dagang Indeks Kesehatan - &Health_Stocks
Investasi Indeks Kesehatan
Jenis:
PCIInstrumen : &Health_Stocks
Deskripsi Health Care Index
The personal composite trading instrument «&Grain_4» reflects the price dynamics of the portfolio of 4 popular grain commodities. The base part of this instrument is composed of 700 bushels of corn, 700 bushels of oats, 250 bushels of soy and 500 bushels of wheat, quoted in US dollars.
These commodities are represented by continuous CFDs on respective futures. The asset percentages in the instrument content are set approximately equal on the basis of asset prices in USD on the instrument creation date.
The trading instrument &Grain_4 is used for the analysis and trade of the portfolio of popular grain commodities.
Struktur
Parameter
Jam Perdagangan
Struktur
&Health_Stocks | № | Aset | Volume / 1 PCI | Persentase | Volume (USD) / 1 PCI | Unit pengukuran |
---|---|---|---|---|---|---|
Bagian dasar | 1 | #S-JNJ | 20.0000 | 20.070 | 2007.4000 | stock |
2 | #S-LLY | 31.0000 | 20.050 | 2005.0800 | stock | |
3 | #S-MRK | 36.0000 | 19.850 | 1984.6800 | stock | |
4 | #S-PFE | 70.0000 | 19.810 | 1981.0000 | stock | |
5 | #S-UNH | 22.0000 | 20.010 | 2000.9000 | stock | |
Bagian kutipan | 1 | USD | 100.000 | 1.0000 | 100.0000 | USD |
Parameter
Standard | Beginner | Demo | |
---|---|---|---|
Spread Tetap dalam pips | |||
Spread Mengambang dalam pip | |||
Jarak Order dalam pips | |||
Swap dalam pips (Panjang/Pendek) | |||
Volume tersedia | |||
Nilai 1 pip dalam USD untuk Vol |
Jam Perdagangan
Hari kerja | Jam perdagangan (CET) | Jam trading lokal |
Senin | 15:30 — 22:00 | 15:30 — 22:00 |
Selasa | 15:30 — 22:00 | 15:30 — 22:00 |
Rabu | 15:30 — 22:00 | 15:30 — 22:00 |
Kamis | 15:30 — 22:00 | 15:30 — 22:00 |
Jumat | 15:30 — 22:00 | 15:30 — 22:00 |
SAT | — | — |
Minggu | — | — |
Perdagangan instrumen PCI ditawarkan secara eksklusif oleh IFC Markets, Anda harus membuka akun gratis dan mengunduh platform NetTradeX.