- Perdagangan
- Syarat perdagangan dan swap
- Pustaka Instrumen Sintetis
- Investasi Indeks Industri
Dagang Indeks Industri - &Industrial_Stocks
Investasi Indeks Industri
Jenis:
PCIInstrumen : &Industrial_Stocks
Deskripsi Portfolio of Industrials sector stocks
The personal composite trading instrument «&Industrial_Stocks» reflects the price dynamics of the stock portfolio of the world’s 7 biggest industrial companies which are traded on NASDAQ and NYSE. The base part of this instrument is composed of stocks of Cemex, 3M Company, General Electric Corporation, Caterpillar Inc, Boeing Company, United Technologies Corporation, Honeywell International Inc.
The portfolio is quoted in USD. The component asset percentages in the instrument content are set approximately equal on the basis of asset prices in USD on the instrument creation date.
The trading instrument &Industrial_Stocks is used for the analysis and trade of the portfolio of Industrials sector stocks.
Struktur
Parameter
Jam Perdagangan
Struktur
&Industrial_Stocks | № | Aset | Volume / 1 PCI | Persentase | Volume (USD) / 1 PCI | Unit pengukuran |
---|---|---|---|---|---|---|
Bagian dasar | 1 | #S-BA | 11.5000 | 14.320 | 1431.5200 | stock |
2 | #S-CAT | 14.0000 | 14.240 | 1424.5000 | stock | |
3 | #S-CX | 116.0000 | 14.240 | 1424.4800 | stock | |
4 | #S-GE | 54.0000 | 14.270 | 1427.2200 | stock | |
5 | #S-HON | 15.0000 | 14.510 | 1451.1000 | stock | |
6 | #S-MMM | 9.0000 | 14.090 | 1408.8600 | stock | |
7 | #S-UTX | 13.0000 | 14.180 | 1417.7800 | stock | |
Bagian kutipan | 1 | USD | 100.000 | 1.0000 | 100.0000 | USD |
Parameter
Standard | Beginner | Demo | |
---|---|---|---|
Spread Tetap dalam pips | |||
Spread Mengambang dalam pip | |||
Jarak Order dalam pips | |||
Swap dalam pips (Panjang/Pendek) | |||
Volume tersedia | |||
Nilai 1 pip dalam USD untuk Vol |
Jam Perdagangan
Hari kerja | Jam perdagangan (CET) | Jam trading lokal |
Senin | 15:30 — 22:00 | 15:30 — 22:00 |
Selasa | 15:30 — 22:00 | 15:30 — 22:00 |
Rabu | 15:30 — 22:00 | 15:30 — 22:00 |
Kamis | 15:30 — 22:00 | 15:30 — 22:00 |
Jumat | 15:30 — 22:00 | 15:30 — 22:00 |
SAT | — | — |
Minggu | — | — |
Perdagangan instrumen PCI ditawarkan secara eksklusif oleh IFC Markets, Anda harus membuka akun gratis dan mengunduh platform NetTradeX.
- Klien Juga Melakukan Perdagangan Instrumen Ini